Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.8 °C | at 14:43 |
| Low Temperature | 12.1 °C | at 06:00 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 16.0 °C | at 13:48 |
| Low Apparent Temperature | 8.9 °C | at 03:54 |
| Low Wind Chill | 10.9 °C | at 05:20 |
| High Heat Index | 14.8 °C | at 14:43 |
| High Humidity | 99 % | at 07:04 |
| Low Humidity | 77 % | at 18:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.0 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 21:57 |
| High Hourly Rainfall | 3.0 mm | at 05:41 |
| Wind | ||
| Highest Gust | 19.7 mph | at 03:54 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 03:54 |
| Wind Run | 58.6 miles | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 990.6 hPa | at 23:55 |
| Low Pressure (SL) | 976.2 hPa | at 04:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2026 22:20:00
powered by
Cumulus v1.9.4 (10992)