Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 14:05 |
| Low Temperature | 12.8 °C | at 22:47 |
| Temperature Range | 8.5 °C | |
| High Apparent Temperature | 22.7 °C | at 14:03 |
| Low Apparent Temperature | 13.4 °C | at 22:47 |
| Low Wind Chill | 12.8 °C | at 22:47 |
| High Heat Index | 21.3 °C | at 14:05 |
| High Humidity | 99 % | at 03:29 |
| Low Humidity | 61 % | at 14:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 19:01 |
| High Hourly Rainfall | 1.2 mm | at 05:29 |
| Wind | ||
| Highest Gust | 17.4 mph | at 03:29 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 03:29 |
| Wind Run | 19.2 miles | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 1019.6 hPa | at 23:45 |
| Low Pressure (SL) | 1012.7 hPa | at 04:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/09/2026 11:10:00
powered by
Cumulus v1.9.4 (10992)