Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 14:25 |
| Low Temperature | 5.2 °C | at 07:55 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | 9.0 °C | at 13:50 |
| Low Apparent Temperature | 3.9 °C | at 07:55 |
| Low Wind Chill | 5.2 °C | at 07:55 |
| High Heat Index | 9.4 °C | at 14:25 |
| High Humidity | 99 % | at 11:18 |
| Low Humidity | 77 % | at 15:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 115.0 mph | at 02:13 |
| Highest Speed (10 minute average) | 0.7 mph (F1) | at 13:33 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 253° WSW | |
| Pressure | ||
| High Pressure (SL) | 1031.9 hPa | at 22:42 |
| Low Pressure (SL) | 1022.1 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/03/2026 07:40:00
powered by
Cumulus v1.9.4 (10992)