Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 12:26 |
| Low Temperature | 12.4 °C | at 23:56 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | 21.6 °C | at 12:26 |
| Low Apparent Temperature | 12.5 °C | at 22:16 |
| Low Wind Chill | 12.4 °C | at 23:56 |
| High Heat Index | 20.4 °C | at 12:26 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 62 % | at 12:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 5.1 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 16:28 |
| High Hourly Rainfall | 2.4 mm | at 17:01 |
| Wind | ||
| Highest Gust | 31.1 mph | at 10:30 |
| Highest Speed (10 minute average) | 15.2 mph (F4) | at 10:30 |
| Wind Run | 31.0 miles | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 1018.9 hPa | at 23:59 |
| Low Pressure (SL) | 1008.8 hPa | at 01:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/08/2026 23:20:01
powered by
Cumulus v1.9.4 (10992)