Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 11:52 |
| Low Temperature | -2.3 °C | at 07:38 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | 9.9 °C | at 11:52 |
| Low Apparent Temperature | -4.7 °C | at 07:38 |
| Low Wind Chill | -2.3 °C | at 07:38 |
| High Heat Index | 10.1 °C | at 11:52 |
| High Humidity | 99 % | at 11:14 |
| Low Humidity | 54 % | at 12:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1.6 mph | at 22:53 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1008.4 hPa | at 09:59 |
| Low Pressure (SL) | 994.9 hPa | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/11/2026 04:10:00
powered by
Cumulus v1.9.4 (10992)