Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.4 °C | at 23:01 |
| Low Temperature | 14.5 °C | at 15:54 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 24.6 °C | at 23:01 |
| Low Apparent Temperature | 14.9 °C | at 15:54 |
| Low Wind Chill | 14.5 °C | at 15:54 |
| High Heat Index | 22.4 °C | at 23:01 |
| High Humidity | 98 % | at 03:08 |
| Low Humidity | 70 % | at 23:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.7 mph | at 04:43 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1017.4 hPa | at 00:02 |
| Low Pressure (SL) | 993.6 hPa | at 15:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/06/2026 13:00:01
powered by
Cumulus v1.9.4 (10992)