Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Records began on 19 March 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.0 °C | at 08:49 on 26 January 2023 |
| Lowest Temperature | -8.4 °C | at 07:19 on 05 January 2026 |
| Highest Dew Point | 13.3 °C | at 12:53 on 15 January 2025 |
| Lowest Dew Point | -15.0 °C | at 06:54 on 24 January 2017 |
| Highest Apparent Temperature | 17.3 °C | at 08:49 on 26 January 2023 |
| Lowest Apparent Temperature | -131.2 °C | at 15:15 on 09 January 2026 |
| Lowest Wind Chill Temperature | -24.3 °C | at 15:15 on 09 January 2026 |
| Highest Heat Index | 18.0 °C | at 08:49 on 26 January 2023 |
| Highest Minimum | 12.2 °C | at 23:19 on 25 January 2023 |
| Lowest Maximum | -0.1 °C | at 00:00 on 24 January 2017 |
| Highest Humidity | 99 % | at 07:16 on 11 January 2012 |
| Lowest Humidity | 1 % | at 23:14 on 29 January 2024 |
| Highest Daily Range | 18.3 °C | on 16 January 2012 |
| Lowest Daily Range | 0.0 °C | on 16 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 80.0 mm/hr | at 11:27 on 03 January 2012 |
| Highest Hourly Rainfall | 108.9 mm | at 17:18 on 08 January 2026 |
| Highest Daily Rainfall | 108.9 mm | on 08 January 2026 |
| Highest Monthly Rainfall | 300.9 mm | January 2012 |
| Longest Dry Period | 30 days | to 31 January 2018 |
| Longest Wet Period | 39 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 118.0 mph | at 15:15 on 09 January 2026 |
| Highest Wind Speed Average | 401.0 mph | at 15:15 on 09 January 2026 |
| Highest Daily Wind Run | 250.1 miles | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 961.9 hPa | at 13:50 on 02 January 2024 |
| Highest Pressure (sl) | 1049.9 hPa | at 01:07 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/03/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)