Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 12:48 on 04 March |
| Lowest Temperature | 2.1 °C | 02:19 on 07 March |
| Highest Dew Point | 10.3 °C | 12:26 on 05 March |
| Lowest Dew Point | -0.3 °C | 14:33 on 03 March |
| Highest Apparent Temperature | 18.8 °C | 12:51 on 05 March |
| Lowest Apparent Temperature | 0.1 °C | 02:19 on 07 March |
| Lowest Wind Chill Temperature | 2.1 °C | 02:19 on 07 March |
| Highest Heat Index | 19.2 °C | 12:48 on 04 March |
| Highest Minimum | 6.8 °C | 01 March |
| Lowest Maximum | 9.4 °C | 06 March |
| Highest Humidity | 99 % | 08:46 on 03 March |
| Lowest Humidity | 40 % | 13:16 on 03 March |
| Highest Daily Range | 14.0 °C | 04 March |
| Lowest Daily Range | 4.2 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 16:25 on 01 March |
| Highest Hourly Rainfall | 2.1 mm | 16:25 on 01 March |
| Highest Daily Rainfall | 2.1 mm | 01 March |
| Longest Dry Period | 4 days | to 06 March |
| Longest Wet Period | 11 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 02:13 on 06 March |
| Highest Wind Speed 10-minute Average | 19.0 mph | 15:21 on 01 March |
| Highest Daily Wind Run | 184.2 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1010.0 hPa | 22:48 on 01 March |
| Highest Pressure (sl) | 1033.7 hPa | 10:55 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/03/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)