Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 14:29 on 14 September |
| Lowest Temperature | 6.9 °C | 03:59 on 10 September |
| Highest Dew Point | 20.0 °C | 09:29 on 14 September |
| Lowest Dew Point | 6.5 °C | 00:29 on 10 September |
| Highest Apparent Temperature | 28.6 °C | 14:29 on 14 September |
| Lowest Apparent Temperature | 6.1 °C | 03:59 on 10 September |
| Lowest Wind Chill Temperature | 6.9 °C | 03:59 on 10 September |
| Highest Heat Index | 25.6 °C | 14:29 on 14 September |
| Highest Minimum | 15.6 °C | 14 September |
| Lowest Maximum | 18.9 °C | 08 September |
| Highest Humidity | 99 % | 03:10 on 01 September |
| Lowest Humidity | 54 % | 15:07 on 05 September |
| Highest Daily Range | 13.7 °C | 06 September |
| Lowest Daily Range | 5.2 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 20:18 on 07 September |
| Highest Hourly Rainfall | 5.7 mm | 20:50 on 07 September |
| Highest Daily Rainfall | 11.4 mm | 07 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 4 days | to 15 September |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 15:14 on 04 September |
| Highest Wind Speed 10-minute Average | 14.5 mph | 14:54 on 07 September |
| Highest Daily Wind Run | 37.2 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.1 hPa | 14:49 on 08 September |
| Highest Pressure (sl) | 1027.0 hPa | 21:30 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/09/2026 11:10:00
powered by
Cumulus v1.9.4 (10992)