Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 13.4 °C | 12:53 on 15 January |
Lowest Temperature | -5.8 °C | 07:09 on 10 January |
Highest Dew Point | 13.3 °C | 12:53 on 15 January |
Lowest Dew Point | -7.7 °C | 04:01 on 09 January |
Highest Apparent Temperature | 14.4 °C | 12:53 on 15 January |
Lowest Apparent Temperature | -8.8 °C | 04:06 on 09 January |
Lowest Wind Chill Temperature | -5.8 °C | 07:09 on 10 January |
Highest Heat Index | 13.4 °C | 12:53 on 15 January |
Highest Minimum | 5.4 °C | 14 January |
Lowest Maximum | 1.0 °C | 08 January |
Highest Humidity | 99 % | 02:44 on 01 January |
Lowest Humidity | 10 % | 13:16 on 07 January |
Highest Daily Range | 12.8 °C | 09 January |
Lowest Daily Range | 1.6 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 03:42 on 14 January |
Highest Hourly Rainfall | 3.9 mm | 02:46 on 01 January |
Highest Daily Rainfall | 24.6 mm | 01 January |
Longest Dry Period | 5 days | to 19 January |
Longest Wet Period | 5 days | to 01 January |
Wind | ||
Highest Wind Gust | 15.2 mph | 07:44 on 01 January |
Highest Wind Speed 10-minute Average | 9.8 mph | 09:55 on 01 January |
Highest Daily Wind Run | 109.2 miles | 05 January |
Pressure | ||
Lowest Pressure (sl) | 974.8 hPa | 10:08 on 02 January |
Highest Pressure (sl) | 1043.8 hPa | 11:06 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2025 15:50:00
powered by
Cumulus v1.9.4 (10992)