Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | 12:11 on 01 April |
Lowest Temperature | 4.5 °C | 06:57 on 01 April |
Highest Dew Point | 6.1 °C | 00:00 on 01 April |
Lowest Dew Point | -1.0 °C | 11:49 on 01 April |
Highest Apparent Temperature | 12.1 °C | 11:34 on 01 April |
Lowest Apparent Temperature | 2.2 °C | 06:58 on 01 April |
Lowest Wind Chill Temperature | 4.5 °C | 06:57 on 01 April |
Highest Heat Index | 15.3 °C | 12:11 on 01 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 91 % | 07:54 on 01 April |
Lowest Humidity | 34 % | 11:49 on 01 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 07:27 on 01 April |
Highest Hourly Rainfall | 0.3 mm | 07:26 on 01 April |
Highest Daily Rainfall | 0.3 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 13.0 mph | 11:48 on 01 April |
Highest Wind Speed 10-minute Average | 9.8 mph | 11:48 on 01 April |
Highest Daily Wind Run | 32.7 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1032.4 hPa | 07:04 on 01 April |
Highest Pressure (sl) | 1033.4 hPa | 01:14 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2025 12:20:01
powered by
Cumulus v1.9.4 (10992)