Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 18:16 on 05 June |
| Lowest Temperature | 11.1 °C | 04:54 on 05 June |
| Highest Dew Point | 17.4 °C | 18:26 on 01 June |
| Lowest Dew Point | 7.6 °C | 12:36 on 05 June |
| Highest Apparent Temperature | 21.2 °C | 16:20 on 01 June |
| Lowest Apparent Temperature | 8.1 °C | 22:40 on 03 June |
| Lowest Wind Chill Temperature | 10.5 °C | 22:40 on 03 June |
| Highest Heat Index | 20.4 °C | 18:16 on 05 June |
| Highest Minimum | 13.9 °C | 02 June |
| Lowest Maximum | 14.8 °C | 04 June |
| Highest Humidity | 99 % | 23:04 on 01 June |
| Lowest Humidity | 48 % | 18:21 on 05 June |
| Highest Daily Range | 5.8 °C | 01 June |
| Lowest Daily Range | 2.7 °C | 04 June |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 21:57 on 04 June |
| Highest Hourly Rainfall | 7.5 mm | 18:45 on 03 June |
| Highest Daily Rainfall | 12.0 mm | 04 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 19:24 on 01 June |
| Highest Wind Speed 10-minute Average | 20.6 mph | 19:23 on 01 June |
| Highest Daily Wind Run | 91.6 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 976.2 hPa | 04:21 on 04 June |
| Highest Pressure (sl) | 1004.6 hPa | 00:07 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2026 22:20:00
powered by
Cumulus v1.9.4 (10992)