Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 06:09 | Sunrise: | 06:44 | Moonrise: | 23:26 | ![]() |
| Dusk: | 18:34 | Sunset: | 17:59 | Moonset: | 07:26 | |
| Daylight: | 12:25 | Day length: | 11:15 | Moon Phase: | Waning Gibbous |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.5 °C | Dew Point | 2.3 °C |
| Windchill | 3.5 °C | Humidity | 92% |
| Heat Index | 3.5 °C | Apparent Temperature | 1.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 184.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-02 15:10 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1031.9 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/03/2026 09:00:01
powered by
Cumulus
v1.9.4 (10992)
