Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.2 °C | at 00:00 |
| Low Temperature | 3.2 °C | at 03:33 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 2.2 °C | at 01:50 |
| Low Apparent Temperature | 1.3 °C | at 02:22 |
| Low Wind Chill | 3.2 °C | at 03:33 |
| High Heat Index | 4.2 °C | at 00:00 |
| High Humidity | 90 % | at 03:58 |
| Low Humidity | 67 % | at 01:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:15 |
| High Hourly Rainfall | 0.9 mm | at 03:39 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 02:22 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 02:22 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 55° NE | |
| Pressure | ||
| High Pressure (SL) | 995.0 hPa | at 00:04 |
| Low Pressure (SL) | 985.8 hPa | at 03:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/11/2026 04:10:00
powered by
Cumulus
v1.9.4 (10992)