Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Records began on 19 March 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.9 °C | at 17:33 on 19 July 2013 |
Lowest Temperature | -18.7 °C | at 17:00 on 02 April 2017 |
Highest Dew Point | 25.8 °C | at 02:22 on 19 October 2018 |
Lowest Dew Point | -15.0 °C | at 12:06 on 22 May 2011 |
Highest Apparent Temperature | 35.9 °C | at 15:08 on 29 June 2019 |
Lowest Apparent Temperature | -113.8 °C | at 04:37 on 16 July 2024 |
Lowest Wind Chill Temperature | -24.3 °C | at 02:30 on 06 March 2023 |
Highest Heat Index | 38.5 °C | at 17:35 on 18 July 2022 |
Highest Minimum | 18.3 °C | at 10:48 on 30 May 2011 |
Lowest Maximum | -0.1 °C | at 00:00 on 24 January 2017 |
Highest Humidity | 99 % | at 22:36 on 10 October 2011 |
Lowest Humidity | 1 % | at 23:14 on 29 January 2024 |
Highest Daily Range | 27.9 °C | on 07 May 2017 |
Lowest Daily Range | 0.0 °C | on 13 November 2016 |
Rainfall | ||
Highest Rain Rate | 111.6 mm/hr | at 20:22 on 01 September 2024 |
Highest Hourly Rainfall | 180.6 mm | at 11:21 on 03 February 2023 |
Highest Daily Rainfall | 140.0 mm | on 27 December 2013 |
Highest Monthly Rainfall | 455.1 mm | December 2011 |
Longest Dry Period | 40 days | to 09 June 2014 |
Longest Wet Period | 39 days | to 19 January 2014 |
Wind | ||
Highest Wind Gust | 117.0 mph | at 02:30 on 06 March 2023 |
Highest Wind Speed Average | 415.0 mph | at 04:37 on 16 July 2024 |
Highest Daily Wind Run | 278.0 miles | on 04 April 2012 |
Pressure | ||
Lowest Pressure (sl) | 933.3 hPa | at 13:52 on 03 June 2023 |
Highest Pressure (sl) | 1050.0 hPa | at 21:46 on 04 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/11/2024 01:10:00
powered by
Cumulus v1.9.4 (10992)