Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 21.5 °C | 12:59 on 20 March |
Lowest Temperature | -5.8 °C | 07:09 on 10 January |
Highest Dew Point | 13.3 °C | 12:53 on 15 January |
Lowest Dew Point | -7.7 °C | 04:01 on 09 January |
Highest Apparent Temperature | 20.2 °C | 12:20 on 27 March |
Lowest Apparent Temperature | -12.6 °C | 23:19 on 25 March |
Lowest Wind Chill Temperature | -5.8 °C | 07:09 on 10 January |
Highest Heat Index | 21.5 °C | 12:59 on 20 March |
Highest Minimum | 9.4 °C | 22 March |
Lowest Maximum | 1.0 °C | 08 January |
Highest Humidity | 99 % | 02:44 on 01 January |
Lowest Humidity | 10 % | 13:16 on 07 January |
Highest Daily Range | 20.2 °C | 20 March |
Lowest Daily Range | 1.6 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 03:42 on 14 January |
Highest Hourly Rainfall | 5.4 mm | 23:29 on 22 March |
Highest Daily Rainfall | 24.6 mm | 01 January |
Highest Monthly Rainfall | 90.6 mm | January |
Longest Dry Period | 14 days | to 21 March |
Longest Wet Period | 9 days | to 31 January |
Wind | ||
Highest Wind Gust | 116.0 mph | 17:08 on 15 February |
Highest Wind Speed 10-minute Average | 402.0 mph | 17:08 on 15 February |
Highest Daily Wind Run | 243.7 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 947.8 hPa | 13:48 on 06 February |
Highest Pressure (sl) | 1051.6 hPa | 09:00 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2025 12:40:00
powered by
Cumulus v1.9.4 (10992)