Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 12:48 on 04 March |
| Lowest Temperature | -8.4 °C | 07:19 on 05 January |
| Highest Dew Point | 13.2 °C | 10:49 on 24 February |
| Lowest Dew Point | -10.9 °C | 07:19 on 05 January |
| Highest Apparent Temperature | 18.8 °C | 12:51 on 05 March |
| Lowest Apparent Temperature | -131.2 °C | 15:15 on 09 January |
| Lowest Wind Chill Temperature | -24.3 °C | 15:15 on 09 January |
| Highest Heat Index | 19.2 °C | 12:48 on 04 March |
| Highest Minimum | 10.3 °C | 26 February |
| Lowest Maximum | 5.1 °C | 10 January |
| Highest Humidity | 99 % | 16:25 on 02 January |
| Lowest Humidity | 40 % | 13:16 on 03 March |
| Highest Daily Range | 17.1 °C | 03 January |
| Lowest Daily Range | 0.9 °C | 26 February |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 16:25 on 01 March |
| Highest Hourly Rainfall | 108.9 mm | 17:18 on 08 January |
| Highest Daily Rainfall | 108.9 mm | 08 January |
| Highest Monthly Rainfall | 150.6 mm | January |
| Longest Dry Period | 5 days | to 12 February |
| Longest Wet Period | 11 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 118.0 mph | 15:15 on 09 January |
| Highest Wind Speed 10-minute Average | 401.0 mph | 15:15 on 09 January |
| Highest Daily Wind Run | 209.5 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 980.5 hPa | 20:01 on 11 February |
| Highest Pressure (sl) | 1039.9 hPa | 17:53 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/03/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)