Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.2 °C | 19:06 on 25 May |
| Lowest Temperature | -8.4 °C | 07:19 on 05 January |
| Highest Dew Point | 22.0 °C | 08:26 on 26 May |
| Lowest Dew Point | -10.9 °C | 07:19 on 05 January |
| Highest Apparent Temperature | 32.4 °C | 19:06 on 25 May |
| Lowest Apparent Temperature | -131.2 °C | 15:15 on 09 January |
| Lowest Wind Chill Temperature | -24.3 °C | 15:15 on 09 January |
| Highest Heat Index | 30.5 °C | 19:06 on 25 May |
| Highest Minimum | 14.1 °C | 26 May |
| Lowest Maximum | 5.1 °C | 10 January |
| Highest Humidity | 99 % | 16:25 on 02 January |
| Lowest Humidity | 22 % | 16:52 on 24 April |
| Highest Daily Range | 22.8 °C | 25 April |
| Lowest Daily Range | 0.9 °C | 26 February |
| Rainfall | ||
| Highest Rain Rate | 46.2 mm/hr | 15:57 on 12 March |
| Highest Hourly Rainfall | 326.4 mm | 09:25 on 08 April |
| Highest Daily Rainfall | 108.9 mm | 08 January |
| Highest Monthly Rainfall | 150.6 mm | January |
| Longest Dry Period | 15 days | to 16 May |
| Longest Wet Period | 11 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 118.0 mph | 15:15 on 09 January |
| Highest Wind Speed 10-minute Average | 401.0 mph | 15:15 on 09 January |
| Highest Daily Wind Run | 257.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.2 hPa | 04:21 on 04 June |
| Highest Pressure (sl) | 1043.8 hPa | 10:15 on 24 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2026 22:20:00
powered by
Cumulus v1.9.4 (10992)