Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 05:32 | Sunrise: | 06:10 | Moonrise: | 20:05 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:12 | Moonset: | 04:55 | |
| Daylight: | 15:18 | Day length: | 14:02 | Moon Phase: | Full moon |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 16.6 °C | Dew Point | 15.3 °C |
| Windchill | 16.6 °C | Humidity | 92% |
| Heat Index | 16.6 °C | Apparent Temperature | 18.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 63.6 mm | Rainfall This Year | 549.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-26 13:22 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.2 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27/08/2026 06:50:00
powered by
Cumulus
v1.9.4 (10992)
