Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 04:10 | Sunrise: | 05:00 | Moonrise: | 07:36 | ![]() |
| Dusk: | 22:21 | Sunset: | 21:32 | Moonset: | 22:35 | |
| Daylight: | 18:11 | Day length: | 16:32 | Moon Phase: | Waxing Crescent |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.8 °C | Dew Point | 13.9 °C |
| Windchill | 18.8 °C | Humidity | 73% |
| Heat Index | 18.8 °C | Apparent Temperature | 20.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.8 mm | Rainfall This Year | 468.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-05 10:36 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.8 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 16/07/2026 22:10:00
powered by
Cumulus
v1.9.4 (10992)
